Developing: How Do I Develop Lomography Orca B&W 100 At Home?
Lomography Orca B&W 100 is a 110 format film capable of capturing shots with an alluring depth of tone. If you’re doing your own processing and need specific processing times, here is a development chart for use with several popular developers:
Developer | Dilution | Time | Temp | ISO |
---|---|---|---|---|
D-76 | 1+1 | 7 | 20C | 100 |
D-96 | stock | 6 | 20C | 100 |
D-96 | stock | 5 | 20C | 100 |
FX-1 | 1+1+8 | 9 | 20C | 100 |
HC-110 | J (1+150) | 18 | 20C | 80-100 |
HC-110 | A | 7 | 20C | 100 |
PCK | 5+10+100 | 7 | 20C | 100 |
Pyrocat-HD | 1+1+100 | 10 | 20C | 100 |
Pyrocat-HD | 1+1+200 | 40 | 20C | 100 |
Rodinal | 1+50 | 9 | 20C | 100 |
Rodinal | 1+100 | 25 | 20C | 100 |
Xtol | 1+1 | 7 | 20C | 100 |
If you’re looking for charts to process other Lomography B&W films such as the Lady Grey and Early Grey, visit the DIY Film Processing page.
To get your Lomography Orca B&W 100 developed by our LomoRats visit our worldwide LomoLab service.